MASTER OF PHARMACY FIRST YEAR FIRST SEMESTER EXAMINATION 2007-2008
 
INSTITUTE CODE & NAME : 081 INSTITUTE OF FOREIGN TRADE & MANAGEMENT, MORADABAD
 
BRANCH : PHARMACEUTICAL CHEMISTRY
 
Sl. No.
Roll.No.
PH511
PH513
PH514
PH516
PH518
PH511P
PH516P
G.TOAL
RESULT
REMARK
TE
TS
TT
TE
TS
TT
TE
TS
TT
TE
TS
TT
TE
TS
TT
PE
PS
TT
PE
PS
TT
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
700
1 5708157001 43 26 69 29 26 55 40 24 64 48 27 75 41 25 66 61 24 85 54 28 82 496 PASS  
2 5708157002 48 24 72 37 26 63 46 24 70 53 25 78 47 23 70 67 26 93 60 27 87 533 PASS  
3 5708157003 34 26 60 31 26 57 41 24 65 32 26 58 35 25 60 50 25 75 53 28 81 456 PASS  
4 5708157004 33 24 57 28 23 51 42 23 65 45 22 67 42 22 64 59 25 84 54 25 79 467 PASS  
5 5708157005 44 25 69 49 25 74 41 23 64 54 28 82 55 24 79 63 25 88 61 28 89 545 PASS  
6 5708157006 33 26 59 28 27 55 35 25 60 35 25 60 41 23 64 53 26 79 50 26 76 453 PASS  
7 5708157007 40 24 64 43 25 68 46 23 69 51 25 76 53 23 76 62 26 88 53 25 78 519 PASS  
8 5708157008 34 26 60 35 24 59 45 22 67 37 24 61 45 24 69 63 27 90 56 25 81 487 PASS  
9 5708157009 37 26 63 43 24 67 45 22 67 46 23 69 41 22 63 60 26 86 55 24 79 494 PASS  
10 5708157010 20 27 47 31 26 57 44 24 68 42 25 67 47 26 73 61 26 87 50 26 76 475 CP(1)  
11 5708157011 15 27 42 23 26 49 35 25 60 34 27 61 28 26 54 59 26 85 48 27 75 426 CP(2)  
12 5708157012 38 24 62 44 25 69 45 23 68 52 24 76 54 23 77 60 25 85 53 26 79 516 PASS  
13 5708157013 41 26 67 43 27 70 45 25 70 46 28 74 53 26 79 59 27 86 58 27 85 531 PASS  
14 5708157014 46 27 73 52 27 79 49 25 74 48 28 76 46 27 73 61 25 86 58 25 83 544 PASS  
15 5708157015 21 26 47 31 26 57 40 24 64 30 24 54 44 24 68 50 24 74 57 26 83 447 CP(1)  
16 5708157016 35 27 62 36 26 62 43 25 68 42 25 67 51 23 74 60 25 85 60 24 84 502 PASS  
17 5708157017 49 26 75 39 27 66 44 25 69 44 25 69 47 25 72 50 26 76 57 26 83 510 PASS  
18 5708157018 32 27 59 38 25 63 43 23 66 43 26 69 44 26 70 64 26 90 57 28 85 502 PASS  
19 608157005 31 24 55 28 23 51   22 22 30 22 52   22 22 58 24 82 57 25 82 366 CP(2)  
 
Prepared By: Checked By:
Add.Controller of Examination
Controller of Examination
   
U.P. Technical University Lucknow
U.P. Technical University Lucknow
 
INSTITUTE CODE & NAME :081 INSTITUTE OF FOREIGN TRADE & MANAGEMENT, MORADABAD
 
BRANCH : 58 PHARMACOGNOSY
 
Sl. No.
Roll.No.
PH511
PH512
PH514
PH519
PH520
PH511P
PH519P
G.TOAL
RESULT
REMARK
TE
TS
TT
TE
TS
TT
TE
TS
TT
TE
TS
TT
TE
TS
TT
PE
PS
TT
PE
PS
TT
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
70
30
100
700
1 5708158001 17 27 44 44 26 70 37 24 61 47 22 69 42 22 64 42 28 70 62 24 86 464 CP(1)  
2 5708158002 28 24 52 30 27 57 42 24 66 46 26 72 36 25 61 47 28 75 65 27 92 475 PASS  
3 5708158003 28 23 51 41 26 67 48 23 71 48 23 71 47 22 69 50 28 78 63 23 86 493 PASS  
4 5708158004 22 25 47 33 26 59 46 23 69 45 23 68 47 24 71 42 27 69 65 25 90 473 CP(1)  
5 5708158005 29 25 54 28 28 56 42 23 65 47 26 73 46 24 70 49 27 76 63 27 90 484 PASS  
6 5708158006 32 23 55 35 24 59 52 25 77 51 25 76 46 23 69 57 28 85 64 25 89 510 PASS  
7 5708158007 29 24 53 42 29 71 44 24 68 51 27 78 45 24 69 51 26 77 65 27 92 508 PASS  
8 5708158008 32 23 55 33 28 61 45 23 68 44 24 68 49 23 72 46 24 70 63 25 88 482 PASS  
9 5708158009 37 24 61 28 28 56 39 23 62 46 26 72 51 24 75 51 23 74 60 27 87 487 PASS  
10 5708158010 35 23 58 37 24 61 50 22 72 37 23 60 41 23 64 48 20 68 54 24 78 461 PASS  
 
Prepared By: Checked By:
Add.Controller of Examination
Controller of Examination
   
U.P. Technical University Lucknow
U.P. Technical University Lucknow