:: FIRST YEAR RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| M.Pharm (First Semester) | 27-6-2007 | 29-06-2007(1) | |
| 08-07-2007 | 25-09-2007(19) | ||
| 08-07-2007 | 2-09-2007(10) | ||
| 21-07-2007 | 25-09-2007(4) | ||
| 27-07-2007 | 18-09-2007(4) | ||
| 14-07-2007 | 2-09-2007(9) | ||
| 01-08-2007 | 2-09-2007(3) | ||
| 23-07-2007 | 2-09-2007(11) | ||
| 01-08-2007 | 17-08-2007(3) | ||
| 23-07-2007 | 2-09-2007(12) | ||
| 30-07-2007 | 31-07-2007(1) | ||
| 26-07-2007 | 2-09-2007(4) | ||
| 02-08-2007 | |||
| 26-07-2007 | 27-08-2007(2) | ||
| 02-08-2007 | |||
| 10-09-2007 | |||
:: SECOND YEAR RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| 19-07-2007 | 25-09-2007(13) | ||
| 19-08-2007 | 26-09-2007(2) | ||
| 27-07-2007 | 15-09-2007(3) | ||
| B. Tech (4th semester Carry Over Result (For Students Enroll Prior to 2004) | 21-07-2007 | 25-09-2007(4) | |
| 08-08-2007 | 08-09-2007(7) | ||
| 27-07-2007 | 28-07-2007(1) | ||
| 28-07-2007 | 2-09-2007(7) | ||
| 10-08-2007 | |||
| 28-07-2007 | |||
| 10-08-2007 | |||
| 28-07-2007 | 27-08-2007(3) | ||
| 10-08-2007 | |||
| 10-08-2007 | |||
| 10-09-2007 | |||
:: THIRD YEAR RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| 19-07-2007 | 25-09-2007(12) | ||
| 21-07-2007 | 25-09-2007(4) | ||
| 08-08-2007 | 08-09-2007(11) | ||
| 19-08-2007 | 26-09-2007(2) | ||
| 30-07-2007 | 21-08-2007(2) | ||
| 10-08-2007 | 31-08-2007(1) | ||
| 30-07-2007 | 21-08-2007(2) | ||
| 31-07-2007 | |||
| 10-08-2007 | |||
| 26-09-2007 | |||
:: FOURTH YEAR RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| B. Arch 8th Semester Result | 03-08-2007 | 22-08-2007(1) | |
:: FINAL YEAR RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| B. Tech | 25-06-2007 | 25-09-2007(18) | |
| B. Tech Back Paper Result | 08-08-2007 | 10-09-2007(16) | |
| B. Pharm | 25-06-2007 | 2-09-2007(8) | |
| B. H.M.C.T | 25-06-2007 | 3-07-2007(1) | |
| B. Arch | 25-06-2007 | 9-07-2007(1) | |
| MCA | 25-06-2007 | 13-09-2007(5) | |
| MBA | 30-06-2007 | 10-08-2007(9) | |
| MBA RD | |||
:: FIRST YEAR DETAINED STUDENT RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| B. Pharm 1st Semester | 10-08-2007 | ||
| B. Pharm Second Semester | 10-08-2007 | ||
| B. Tech 1st Semester | 10-08-2007 | ||
| BHMCT 1st Semester | 10-08-2007 | ||
| BHMCT Second Semester | 10-08-2007 | ||
| MBA 1st Semester | 10-08-2007 | ||
| MBA Second Semester | 10-08-2007 | 2-09-2007(3) | |
| MCA 1st Semester | 10-08-2007 | ||
| MCA Second Semester | 10-08-2007 | ||
:: SPECIAL CARRY OVER PAPER RESULT- 2006-07 :: |
|||
Course |
Uploaded On |
Updated On |
|
| B. Pharm 7th Semester Result | 08-09-2007 | ||
| B. Pharm 8th Semester Result | 08-09-2007 | ||
| B. Tech 7th Semester Result | 08-09-2007 | 25-09-2007(3) | |
| B. Tech 8th Semester Result | 08-09-2007 | 25-09-2007(3) | |
| M.B.A 3rd Semester Result | 10-09-2007 | ||
| MCA 5th Semester Result | 10-09-2007 | ||
| B. Tech 1st Semester Result | 24-09-2007 | ||
| B. Tech 2nd Semester Result | 24-09-2007 | ||
| MCA 1st Semester Result | 25-09-2007 | ||
| MCA 2nd Semester Result | 25-09-2007 | ||
| B. Pharm 1st Semester Result | 25-09-2007 | ||
| B. Pharm 2nd Semester Result | 25-09-2007 | ||