:: ODD SEMESTER RESULT- 2007-08 :: |
|||
Course |
Uploaded On |
Updated On |
|
B.TECH |
|||
| B. Tech 1st Semester (Regular/Ex/Re-admitted/Lateral Entry) | 29-01-2008 | 12-06-2008(36) | |
| B. Tech 1st Semester (Back Paper) | 13-03-2008 | 07-06-2008(13) | |
| B. Tech 1st Semester (Unfair Means) | 15-04-2008 | 05-05-2008(6) | |
| B. Tech 1st Semester Back Paper (Unfair Means) | 01-05-2008 | - | |
| B. Tech 3rd Semester (Regular/Ex/Re-admitted) | 18-02-2008 | 10-07-2008(29) | |
| B. Tech 3rd Semester (Back Paper) | 18-03-2008 | 07-06-2008(13) | |
| B. Tech 3rd Semester (Unfair Means) | 28-04-2008 | 05-07-2008(4) | |
| B. Tech 5th Semester (Regular/Ex/Re-admitted) | 27-02-2008 | 26-06-2008(23) | |
| B. Tech 5th Semester (Back Paper) | 20-03-2008 | 12-06-08(10) | |
| B. Tech 5th Semester (Unfair Means) | 15-04-2008 | 05-05-2008(5) | |
| B. Tech 7th Semester | 03-03-2008 | 12-06-2008(20) | |
| B. Tech. Agriculture 1st Semester | 20-03-2008 | 25-05-2008(1) | |
| B. Tech. Agriculture 1st Semester(Back) | 25-03-2008 | 25-05-2008(1) | |
| B. Tech. Agriculture 3rd Semester | 20-03-2008 | 25-05-2008(1) | |
| B. Tech. Agriculture 3rd Semester(Back) | 05-04-2008 | - | |
| B. Tech. Agriculture 5th Semester | 20-03-2008 | 25-05-2008(2) | |
| B. Tech. Agriculture 7th Semester | 20-03-2008 | 25-05-2008(1) | |
| B. Tech 1st Semester Scrutiny Results (2007-08) for applications received upto 5th April 2008 | 30-04-2008 | - | |
B.ARCH
|
|||
| B. Arch 1st Semester (Roll Number Starting from "07") | 25-03-2008 | 08-05-2008(3) | |
| B. Arch 1st Semester (Back) | 05-04-2008 | - | |
| B. Arch 3rd Semester | 25-03-2008 | 05-05-2008(2) | |
| B. Arch 5th Semester | 26-03-2008 | 05-05-2008(2) | |
| B. Arch 7th Semester | 27-03-2008 | 05-05-2008(1) | |
| B. Arch 9th Semester | 26-04-2008 | 28-05-2008(3) | |
MBA
|
|||
| MBA 1st Semester (Regular/Ex/Re-admitted) | 04-02-2008 | 26-06-2008(23) | |
| MBA 1st Semester (Back Paper) | 13-03-2008 | 07-06-2008(5) | |
| MBA 1st Semester (Unfair Means) | 24-04-2008 | 05-05-2008(4) | |
| MBA 3rd Semester | 16-03-2008 | 07-06-2008(16) | |
| MBA 3rd Semester (Back Paper) | 18-03-2008 | 12-06-2008(7) | |
| MBA 3rd Semester (Re-admitted) | 24-02-2008 | ||
| MBA 3rd Semester (Unfair Means) | 28-04-2008 | 05-05-2008(2) | |
MCA
|
|||
| MCA 1st Semester (Regular/Ex/Re-admitted) | 07-02-2008 | 07-06-2008(14) | |
| MCA 1st Semester (Back Paper) | 13-03-2008 | 07-06-2008(4) | |
| MCA 1st Semester (Unfair Means) | 24-04-2008 | 05-05-2008(3) | |
| MCA 3rd Semester | 18-02-2008 | 07-06-2008(13) | |
| MCA 3rd Semester (Back Paper) | 18-03-2008 | 07-06-2008(2) | |
| MCA 3rd Semester (Re-admitted) | 24-03-2008 | - | |
| MCA 3rd Semester (Unfair Means) | 28-04-2008 | 05-05-2008(2) | |
| MCA 5th Semester | 26-02-2008 | 07-06-2008(12) | |
| MCA 5th Semester (Unfair Means) | 15-05-2008 | - | |
B.PHARMA
|
|||
| B.Pharma 1st Semester (Regular/Ex/Re-admitted) | 08-02-2008 | 24-06-2008(16) | |
| B.Pharma 1st Semester (Back Paper) | 13-03-2008 | 24-06-2008(3) | |
| B.Pharma 1st Semester (Unfair Means) | 01-05-2008 | 05-05-2008(1) | |
| B.Pharma 3rd Semester (Regular/Ex/Re-admitted) | 23-02-2008 | 24-06-2008(16) | |
| B.Pharma 3rd Semester (Back Paper) | 18-03-2008 | 24-06-2008(3) | |
| B.Pharma 3rd Semester (Unfair Means) | 01-05-2008 | 08-05-2008(2) | |
| B.Pharma 3rd Semester (Lateral Entry) | 02-04-2008 | - | |
| B.Pharma 5th Semester(Regular/Ex/Re-admitted) | 23-02-2008 | 24-06-2008(13) | |
| B.Pharma 5th Semester (Back Paper) | 20-03-2008 | 24-06-2008(2) | |
| B.Pharma 7th Semester(Regular/Ex/Re-admitted) | 29-02-2008 | 24-06-2008(13) | |
B.H.M.C.T.
|
|||
| B.H.M.C.T. 1st Semester (Roll Number Starting from "07") | 23-02-2008 | 04-04-2008(2) | |
| B.H.M.C.T. 1st Semester (Back) | 05-04-2008 | ||
| B.H.M.C.T. 1st Semester Re-Ex Result | 24-03-2008 | ||
| B.H.M.C.T. 3rd Semester | 29-02-2008 | 12-06-2008(2) | |
| B.H.M.C.T. 3rd Semester (Back) | 12-06-2008 | ||
| B.H.M.C.T. 5th Semester | 29-02-2008 | 26-04-2008(3) | |
| B.H.M.C.T. 7th Semester | 29-02-2008 | 12-06-2008(7) | |
M.TECH.
|
|||
| M-Tech (Sequential) II Semester | 09-04-2008 | 09-04-2008 | |
| M-Tech (Sequential) III Semester | 09-04-2008 | 09-04-2008 | |
| M.Tech (Modular) I Semester | 21-05-2008 | 21-05-2008 | |
| M.Tech (Modular) I Semester | 26-05-2008 | 26-05-2008 | |
MASTER OF PHARMACY |
|||
| Master of Pharmacy III Semester | 09-04-2008 | 09-04-2008 | |
| Master of Pharmacy IV Semester | 09-04-2008 | 09-04-2008 | |
:: ODD SEMESTER CARRY OVER RESULT (OLD SUBJECTS)-2007-08 (EXAMINATIONS HELD IN THE MONTH OF OCT./NOV 2007) :: |
|||
Course |
Uploaded On |
Updated On |
|
B. TECH.
|
|||
| B. Tech 1st Semester | 30-01-2008 | ||
| B. Tech 3rd Semester | 30-01-2008 | ||
| B. Tech 5th Semester | 30-01-2008 | ||
| B. Tech 7th Semester | 30-01-2008 | ||
| MCA 1st Semester | 30-01-2008 | ||
| MCA 3rd Semester | 30-01-2008 | ||
| MCA 5th Semester | 30-01-2008 | ||
| MBA 1st Semester | 30-01-2008 | ||
| B. Pharma 1st Semester | 02-02-2008 | ||
| B. Pharma 3rd Semester | 02-02-2008 | ||
| B. Pharma 5th Semester | 02-02-2008 | ||
| B. Pharma 7th Semester | 02-02-2008 | ||